For screen reader problems with this website, please call563-556-74545 6 3 5 5 6 7 4 5 4Standard carrier rates apply to texts.
Cooktop Burner Type | Sealed Gas Burner |
No. of Burners | 5 |
Superboil™ Burner | Yes |
Cooktop Control Type | Knob |
Display | Indicators |
Control Location | Front Center |
All Available Colors | Stainless Steel, Black Stainless Steel |
Handle/Knobs | Stainless Steel |
Knobs | Aluminum |
Grates | Heavy Duty Cast Iron |
Conversion Kit | Yes |
Cut-out (W x D) | 33 15/16" x - x 19 11/16" |
Packing (W x H x D) | 40" x 10 1/2" x 25 31/32" |
Shipping Weight (lbs) | 62 |
Product Weight | 50 |
Cooktop Surface | Stainless Steel |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Type Burner | Sealed |
Depth (in.) | 21.69 |
Grate Material | Cast Iron |
Height (in.) | 3.75 |
Width (in.) | 36 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
ENERGY STAR Qualified | No |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Burner Type | Sealed |
Smart Home Wifi | No |
Number of Elements/Burners | 5 |
Grill Included | No |
Griddle Included | No |
Voltage | 208/240 |
Frequency | 60 |
Amp | 0.3/17.1 |
Promotional Period: 2022-03-03 to 2022-05-18
LG Up to 10% Bundle Rebate Rebate must be postmarked by 2022-05-18.
Promotional Period: 2022-05-12 to 2022-06-21
LG $200 Power Pair Rebate Rebate must be postmarked by 2022-06-21.