For screen reader problems with this website, please call563-556-74545 6 3 5 5 6 7 4 5 4Standard carrier rates apply to texts.
Product Weight (lbs.) | 262.4 |
Depth (in.) | 25.69 |
Height (in.) | 43.25 |
Handle Type | Tubular |
Fuel Type | Electric |
Oven Features | Self-Cleaning, Speed Cook, Steam Oven, Sabbath Mode, Proofing Mode, Broiler in Oven, Delay Bake/Start, Locking Door, Wi-Fi Capable, Automatic Convection Conversion, Gliding/Roll Out Rack, Hidden Bake Element |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Convection |
Manufacturer Warranty | 1 Year Parts & Labor/ 10 Years Parts for Magnetron |
Width (in.) | 29.88 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Commercial Use Approved | No |
Number Of Oven Racks | 3 |
Smart Compatible | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 5.1 |
Microwave Capacity | 1.9 |
Color Finish Name | Stainless Steel |
Wifi Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 42.25 |
Shipping Depth (in.) | 29.8 |
Shipping Width (in.) | 33.63 |
Shipping Height (in.) | 48.19 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.